![]() |
VS Textiles Akkerstraat 1 8020 Oostkamp info@vstgordijnen.be - T. +32 (0)50 27 64 56 |
Detail | Offerte aanvraag |
Concept ID :5598 | |
Datum: 14-03-2025 | |
Ref: KLOOSTER BRUGGE | / |
Overgordijn (KAMER C001 LINKS) : B 175.0 x H 271.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
6.06 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 345.42€ | |
2.00 | Pand | projectprijs enkele plooi | 26.37€ | 52.74€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
398.16€ |
Overgordijn (KAMER C001 RECHTS) : B 195.0 x H 271.0 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.09 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 518.13€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
597.24€ |
Overgordijn (KAMER C001 BADKAMER) : B 165.0 x H 271.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
6.06 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 345.42€ | |
2.00 | Pand | projectprijs enkele plooi | 26.37€ | 52.74€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
398.16€ |
Overgordijn (KAMER C002 LINKS) : B 220.0 x H 271.0 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.09 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 518.13€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
597.24€ |
Overgordijn (KAMER C002 RECHTS) : B 220.0 x H 271.0 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.09 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 518.13€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
597.24€ |
Overgordijn (KAMER C003 GROOTRAAM) : B 310.0 x H 271.0 [2.0 - 0.0 - 2.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
12.12 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 690.84€ | |
4.00 | Pand | projectprijs enkele plooi | 26.37€ | 105.48€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
796.32€ |
Overgordijn (KAMER C004 LINKS) : B 210.0 x H 265.0 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
8.91 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 507.87€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
586.98€ |
Overgordijn (KAMER C004 RECHTS) : B 220.0 x H 265.0 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
8.91 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 507.87€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
586.98€ |
Overgordijn (KAMER C004 DEUR) : B 140.0 x H 265.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.94 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 338.58€ | |
2.00 | Pand | projectprijs enkele plooi | 26.37€ | 52.74€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
391.32€ |
Overgordijn (KAMER C101 LINKS) : B 244.0 x H 233.0 [3.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
7.95 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 453.15€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
532.26€ |
Overgordijn (KAMER C101 RECHTS) : B 240.0 x H 233.0 [0.0 - 0.0 - 3.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
7.95 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 453.15€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
532.26€ |
Overgordijn (KAMER C102 LINKS) : B 250.0 x H 233.0 [3.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
7.95 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 453.15€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
532.26€ |
Overgordijn (KAMER C102 RECHTS) : B 240.0 x H 233.0 [0.0 - 0.0 - 3.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
7.95 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 453.15€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
532.26€ |
Overgordijn (KAMER C103 ) : B 425.0 x H 267.0 [2.5 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
14.95 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 852.15€ | |
6.00 | Pand | projectprijs enkele plooi | 26.37€ | 158.22€ | |
6.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
6.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1 010.37€ |
Overgordijn (KAMER C104 ZIJKANT) : B 345.0 x H 265.0 [2.0 - 0.0 - 2.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.88 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 677.16€ | |
4.00 | Pand | projectprijs enkele plooi | 26.37€ | 105.48€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
782.64€ |
Overgordijn (KAMER C104 ZIJKANT) : B 345.0 x H 265.0 [2.0 - 0.0 - 2.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.88 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 677.16€ | |
4.00 | Pand | projectprijs enkele plooi | 26.37€ | 105.48€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
782.64€ |
Overgordijn (KAMER C104 ACHTERKANT) : B 230.0 x H 265.0 [1.5 - 0.0 - 1.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
8.91 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 507.87€ | |
4.00 | Pand | projectprijs enkele plooi | 26.37€ | 105.48€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
613.35€ |
Overgordijn (KAMER C105 LINKS) : B 250.0 x H 277.0 [3.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.27 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 528.39€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
607.50€ |
Overgordijn (KAMER C105 RECHTS) : B 250.0 x H 277.0 [0.0 - 0.0 - 3.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.27 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 528.39€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
607.50€ |
Overgordijn (KAMER S002 DEUR) : B 170.0 x H 280.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
6.24 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 355.68€ | |
2.00 | Pand | projectprijs enkele plooi | 26.37€ | 52.74€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
408.42€ |
Overgordijn (KAMER S003 DEUR EN RAAM) : B 315.0 x H 280.0 [0.0 - 0.0 - 4.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
12.48 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 711.36€ | |
4.00 | Pand | projectprijs enkele plooi | 26.37€ | 105.48€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
816.84€ |
Overgordijn (KAMER S101 LINKS) : B 200.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S101 RECHTS) : B 200.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S102) : B 210.0 x H 365.5 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S102 RECHTS) : B 190.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S103 LINKS) : B 210.0 x H 365.5 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S103 RECHTS) : B 190.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S104 LINKS) : B 190.0 x H 365.5 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S104 RECHTS) : B 210.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S105 LINKS) : B 210.0 x H 365.5 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S105 RECHTS) : B 210.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S106 LINKS) : B 210.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S106 MIDDEN) : B 210.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Overgordijn (KAMER S106 RECHTS) : B 210.0 x H 365.5 [0.0 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.93 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 680.01€ | |
3.00 | Pand | projectprijs enkele plooi | 26.37€ | 79.11€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
3.00 | Pand | Toeslag hoger dan 280cm | 13.50€ | 40.50€ | |
799.62€ |
Vouwgordijn (KAMER MET ZITBANK) : B 245.0 x H 290.0 | |||||
Extra stof hoogte: conf:10.0cm - staaf:9 x 3.0cm - lat:6.0cm | |||||
Extra stof breedte: conf:20.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
7.95 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 453.15€ | |
7.11 | m2 | Vouwgordijn Tunnels achter | 63.54€ | 451.77€ | |
1.00 | Stuk | optreksysteem BCS met motor | 729.15€ | 729.15€ | |
22.05 | m | 6mm fibre | 0.00€ | 0.00€ | |
2.45 | m | onderlat quatro wit 20x4 | 0.00€ | 0.00€ | |
1.00 | st | Ketting ketting alu 250cm | 12.56€ | 12.56€ | |
1 646.63€ |
Vouwgordijn (S002 BADKAMER RECHTS) : B 80.0 x H 280.0 | |||||
Extra stof hoogte: conf:10.0cm - staaf:9 x 3.0cm - lat:6.0cm | |||||
Extra stof breedte: conf:20.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.23 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 184.11€ | |
2.24 | m2 | Vouwgordijn Tunnels achter | 57.76€ | 129.38€ | |
1.00 | Stuk | Systeem Firenze | 118.04€ | 118.04€ | |
7.20 | m | 6mm fibre | 0.00€ | 0.00€ | |
0.80 | m | onderlat quatro wit 20x4 | 0.00€ | 0.00€ | |
1.00 | st | Ketting ketting wit 175cm | 4.45€ | 4.45€ | |
435.98€ |
Vouwgordijn (S002 BADKAMER RECHTS) : B 80.0 x H 280.0 | |||||
Extra stof hoogte: conf:10.0cm - staaf:9 x 3.0cm - lat:6.0cm | |||||
Extra stof breedte: conf:20.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.23 | m | KOBE MOONLIGHT 0 (150.0cm) | 57.00€ | 184.11€ | |
2.24 | m2 | Vouwgordijn Tunnels achter | 57.76€ | 129.38€ | |
1.00 | Stuk | Systeem Firenze | 118.04€ | 118.04€ | |
7.20 | m | 6mm fibre | 0.00€ | 0.00€ | |
0.80 | m | onderlat quatro wit 20x4 | 0.00€ | 0.00€ | |
1.00 | st | Ketting ketting wit 175cm | 4.45€ | 4.45€ | |
435.98€ |
4x Paneel (KAMER C001) : B 53.5 x H 130.5 | |||||
Extra stof hoogte: conf:6.0cm - staaf:0 x 0.0cm - lat:7.0cm - sys:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
1.31 | m | pierre roncle 6411 naturel (295.0cm) | 16.50€ | 21.62€ | |
2.79 | m2 | Confectie paneel | 22.00€ | 61.38€ | |
2.14 | m | geen onderlat | 0.00€ | 0.00€ | |
83.00€ |
4x Paneel (KAMER C002) : B 53.5 x H 130.5 | |||||
Extra stof hoogte: conf:6.0cm - staaf:0 x 0.0cm - lat:7.0cm - sys:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
1.31 | m | pierre roncle 6411 naturel (295.0cm) | 16.50€ | 21.62€ | |
2.79 | m2 | Confectie paneel | 22.00€ | 61.38€ | |
2.14 | m | geen onderlat | 0.00€ | 0.00€ | |
83.00€ |
4x Paneel (KAMER C003) : B 54.0 x H 185.0 | |||||
Extra stof hoogte: conf:6.0cm - staaf:0 x 0.0cm - lat:7.0cm - sys:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
