![]() |
VS Textiles Akkerstraat 1 8020 Oostkamp info@vstgordijnen.be - T. +32 (0)50 27 64 56 |
Detail | Offerteaanvraag |
Concept ID :4985 | |
Datum: 28-05-2024 | |
Ref: rref Liederick Harelbeke | / |
Overgordijn (zijraam links) : B 288.0 x H 254.0 [588.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.88 | m | VST Paris onbekend (291.0cm) | 52.58€ | 309.17€ | |
5.88 | Lm | Enkele plooi - 10cm | 26.37€ | 155.06€ | |
5.88 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
5.88 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
466.07€ |
Overgordijn (voorraam links) : B 462.0 x H 254.0 [0.0 - 0.0 - 936.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.36 | m | VST Paris onbekend (291.0cm) | 52.58€ | 492.15€ | |
9.36 | Lm | Enkele plooi - 10cm | 26.37€ | 246.82€ | |
9.36 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
9.36 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
740.81€ |
Overgordijn (voorraam rechts) : B 462.0 x H 254.0 [936.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.36 | m | VST Paris onbekend (291.0cm) | 52.58€ | 492.15€ | |
9.36 | Lm | Enkele plooi - 10cm | 26.37€ | 246.82€ | |
9.36 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
9.36 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
740.81€ |
Overgordijn (zijraam rechts) : B 288.0 x H 255.0 [0.0 - 0.0 - 588.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.88 | m | VST Paris onbekend (291.0cm) | 52.58€ | 309.17€ | |
5.88 | Lm | Enkele plooi - 10cm | 26.37€ | 155.06€ | |
5.88 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
5.88 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
466.07€ |
Overgordijn (zijraam links voile) : B 288.0 x H 254.0 [588.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.88 | m | house of hapiness maran onbekend (320.0cm) | 28.78€ | 169.23€ | |
5.88 | Lm | Enkele plooi - 10cm | 26.37€ | 155.06€ | |
5.88 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
5.88 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
326.13€ |
Overgordijn (vooraan links voile) : B 462.0 x H 254.0 [0.0 - 0.0 - 936.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.36 | m | house of hapiness maran onbekend (320.0cm) | 28.78€ | 269.38€ | |
9.36 | Lm | Enkele plooi - 10cm | 26.37€ | 246.82€ | |
9.36 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
9.36 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
518.04€ |
Overgordijn (vooraan rechts voile) : B 462.0 x H 254.0 [936.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
9.36 | m | house of hapiness maran onbekend (320.0cm) | 28.78€ | 269.38€ | |
9.36 | Lm | Enkele plooi - 10cm | 26.37€ | 246.82€ | |
9.36 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
9.36 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
518.04€ |
Overgordijn (zijraam rechts voile) : B 288.0 x H 255.0 [0.0 - 0.0 - 588.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.88 | m | house of hapiness maran onbekend (320.0cm) | 28.78€ | 169.23€ | |
5.88 | Lm | Enkele plooi - 10cm | 26.37€ | 155.06€ | |
5.88 | Lm | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
5.88 | Lm | Haken opsteken | 0.00€ | 0.00€ | |
326.13€ |
Producten | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.200 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 101.76€ | |
5.200 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 101.76€ | |
2.900 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 56.75€ | |
2.900 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 56.75€ | |
2.000 | Stuk | Bocht KS/DS/half rond | 24.00€ | 48.00€ | |
5.200 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 101.76€ | |
5.200 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 101.76€ | |
2.900 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 56.75€ | |
2.900 | Lm | DS Rail Compl wit klik plafondsteun onzichtbaar | 19.57€ | 56.75€ | |
2.000 | Stuk | Bocht KS/DS/half rond | 24.00€ | 48.00€ | |
730.04€ |
|
Totaal (excl. BTW) : 4 832.14 € |