![]() |
VS Textiles Akkerstraat 1 8020 Oostkamp info@vstgordijnen.be - T. +32 (0)50 27 64 56 |
Detail | Offerteaanvraag |
Concept ID :4169 | |
Datum: 14-07-2023 | |
Ref: ref parkhotel | / |
Overgordijn (vrijdagmarkt kamer 220 raam L) : B 300.0 x H 249.5 [1.7 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.47 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 172.31€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
270.07€ |
Overgordijn (vrijdagmarkt kamer 220 raam R) : B 165.0 x H 249.5 [0.0 - 0.0 - 1.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
2.74 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 86.31€ | |
1.00 | Pand | projectprijs enkele plooi | 43.60€ | 43.60€ | |
1.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
1.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
131.75€ |
Overgordijn (vrijdagmarkt kamer 221 raam L) : B 264.0 x H 250.0 [1.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.48 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 172.62€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
261.66€ |
Overgordijn (vrijdagmarkt kamer 221 raam R) : B 264.0 x H 250.0 [0.0 - 0.0 - 1.5] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.48 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 172.62€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
261.66€ |
Overgordijn (vrijdagmarkt kamer 222 raam L) : B 168.0 x H 249.0 [1.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
2.73 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 86.00€ | |
1.00 | Pand | projectprijs enkele plooi | 43.60€ | 43.60€ | |
1.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
1.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
131.44€ |
Overgordijn (vrijdagmarkt kamer 222 raam R) : B 168.0 x H 249.0 [0.0 - 0.0 - 1.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
2.73 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 86.00€ | |
1.00 | Pand | projectprijs enkele plooi | 43.60€ | 43.60€ | |
1.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
1.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
131.44€ |
Overgordijn (vrijdagmarkt kamer 223 raam L) : B 173.0 x H 251.0 [1.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
2.75 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 86.63€ | |
1.00 | Pand | projectprijs enkele plooi | 43.60€ | 43.60€ | |
1.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
1.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
132.07€ |
Overgordijn (vrijdagmarkt kamer 223 raam R) : B 301.0 x H 251.0 [0.0 - 0.0 - 1.7] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.50 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 173.25€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
271.01€ |
Overgordijn (vrijdagmarkt kamer 225 raam L) : B 200.0 x H 251.0 [1.3 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.50 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 173.25€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
271.01€ |
Overgordijn (vrijdagmarkt kamer 225 raam R) : B 200.0 x H 251.0 [0.0 - 0.0 - 1.3] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.50 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 173.25€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
271.01€ |
Overgordijn (vrijdagmarkt kamer 227 raam L) : B 255.0 x H 254.0 [1.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.56 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 175.14€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
264.18€ |
Overgordijn (vrijdagmarkt kamer 227 raam R) : B 275.0 x H 254.0 [0.0 - 0.0 - 1.7] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.56 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 175.14€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
272.90€ |
Overgordijn (vrijdagmarkt kamer 325 ) : B 260.0 x H 235.5 [0.7 - 0.0 - 0.7] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.19 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 163.49€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.92€ | 3.68€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
263.09€ |
Overgordijn (vrijdagmarkt kamer 327 2 DELEN) : B 293.0 x H 244.0 [1.0 - 0.0 - 1.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.36 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 168.84€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.92€ | 3.68€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
259.72€ |
Overgordijn (vrijdagmarkt kamer 425) : B 260.0 x H 255.0 [0.7 - 0.0 - 0.7] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.58 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 175.77€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.92€ | 3.68€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
1.00 | st | Breedtes aanpassen | 8.72€ | 8.72€ | |
275.37€ |
Overgordijn (vrijdagmarkt kamer 427 2 DELEN) : B 293.0 x H 246.0 [1.0 - 0.0 - 1.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.40 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 170.10€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.92€ | 3.68€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
260.98€ |
Overgordijn (vrijdagmarkt kamer 527 2 DELEN) : B 300.0 x H 246.5 [1.0 - 0.0 - 1.0] | |||||
Extra stof hoogte: conf:10.0cm - zoom:14.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.41 | m | edmund bell venus "" onbekend (300.0cm) | 31.50€ | 170.42€ | |
2.00 | Pand | projectprijs enkele plooi | 43.60€ | 87.20€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.92€ | 3.68€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
261.30€ |
Glasgordijn (beurs kant kamer 187 1ste verdiep raam L ) : B 155.0 x H 256.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 187 1ste verdiep raam R) : B 155.0 x H 256.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 180 1ste verdiep raam L) : B 155.0 x H 256.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 180 1ste verdiep raam R klein) : B 113.0 x H 256.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.49 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 53.82€ | |
3.49 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 47.12€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
102.78€ |
Glasgordijn (beurs kant kamer 181 1ste verdiep raam L) : B 155.0 x H 256.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 181 1ste verdiep raam R) : B 155.0 x H 256.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 182 1ste verdiep raam L) : B 155.0 x H 255.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 182 1ste verdiep raam R) : B 155.0 x H 255.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 185 1ste verdiep raam L) : B 155.0 x H 256.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 185 1ste verdiep raam R) : B 155.0 x H 256.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 186 1ste verdiep raam L) : B 114.5 x H 257.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.54 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 54.59€ | |
3.54 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 47.79€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
104.22€ |
Glasgordijn (beurs kant kamer 186 1ste verdiep raam R) : B 155.0 x H 257.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 183 1ste verdiep raam R) : B 155.0 x H 256.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 180 1ste verdiep raam R) : B 155.0 x H 250.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 281 2de verdiep ) : B 158.0 x H 251.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.84 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 74.63€ | |
4.84 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 65.34€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
141.81€ |
Glasgordijn (beurs kant kamer 282 2de verdiep ) : B 155.0 x H 250.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 283 2de verdiep raam L) : B 170.0 x H 251.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.20 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 80.18€ | |
5.20 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 70.20€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
152.22€ |
Glasgordijn (beurs kant kamer 283 2de verdiep raam R) : B 165.0 x H 251.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.05 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 77.87€ | |
5.05 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 68.18€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
147.89€ |
Glasgordijn (beurs kant kamer 286 2de verdiep raam R) : B 155.0 x H 247.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 287 2de verdiep raam L) : B 155.0 x H 249.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 287 2de verdiep raam R) : B 160.0 x H 249.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.90 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 75.56€ | |
4.90 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 66.15€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
143.55€ |
Glasgordijn (beurs kant kamer 288 2de verdiep ) : B 155.0 x H 250.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 289 2de verdiep raam L) : B 148.0 x H 249.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.54 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 70.01€ | |
4.54 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 61.29€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
133.14€ |
Glasgordijn (beurs kant kamer 289 2de verdiep raam R) : B 155.0 x H 249.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 380 3de verdiep) : B 155.0 x H 251.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.75 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 73.25€ | |
4.75 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 64.13€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
139.22€ |
Glasgordijn (beurs kant kamer 381 3de verdiep raam L) : B 162.0 x H 251.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.96 | m | pvdv 6433 onbekend (295.0cm) | 15.42€ | 76.48€ | |
