![]() |
VS Textiles Akkerstraat 1 8020 Oostkamp info@vstgordijnen.be - T. +32 (0)50 27 64 56 |
Detail | studio Pien |
Concept ID :3840 | Tenierslaan 8 |
De Haan | |
Datum: 15-02-2023 | 0473/380322 |
Ref: Degroote | info@studio-pien.com |
Overgordijn (tv room) : B 127.0 x H 292.0 [1.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
6.58 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
2.00 | Pand | Enkele plooi - 10cm | 30.52€ | 61.04€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
2.00 | Pand | Toeslag hoger dan 280cm | 2.90€ | 5.80€ | |
66.84€ |
Overgordijn (keuken schuifraam) : B 450.0 x H 291.0 [3.0 - 0.0 - 3.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
19.68 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
6.00 | Pand | Enkele plooi - 10cm | 30.52€ | 183.12€ | |
6.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
6.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
6.00 | Pand | Toeslag hoger dan 280cm | 2.90€ | 17.40€ | |
200.52€ |
Overgordijn (eetruimte) : B 414.0 x H 291.0 [3.0 - 0.0 - 3.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
19.68 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
6.00 | Pand | Enkele plooi - 10cm | 30.52€ | 183.12€ | |
6.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
6.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
6.00 | Pand | Toeslag hoger dan 280cm | 2.90€ | 17.40€ | |
200.52€ |
Overgordijn (leefruimte zwembad) : B 505.0 x H 291.0 [3.5 - 0.0 - 3.5] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
22.96 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
8.00 | Pand | Enkele plooi - 10cm | 30.52€ | 244.16€ | |
8.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
8.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
8.00 | Pand | Toeslag hoger dan 280cm | 2.90€ | 23.20€ | |
267.36€ |
Overgordijn (leefruimte terras) : B 558.0 x H 291.0 [3.5 - 0.0 - 3.5] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
22.96 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
8.00 | Pand | Enkele plooi - 10cm | 30.52€ | 244.16€ | |
8.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
8.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
8.00 | Pand | Toeslag hoger dan 280cm | 2.90€ | 23.20€ | |
267.36€ |
Overgordijn (gastenkamer) : B 158.0 x H 259.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.92 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
5.92 | m | Black-out (140.0) | 7.50€ | 44.40€ | |
2.00 | Pand | Enkele plooi - 10cm | 45.90€ | 91.80€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
136.20€ |
Overgordijn (gastenbadkamer) : B 180.0 x H 151.0 [2.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.64 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
5.64 | m | Black-out (140.0) | 7.50€ | 42.30€ | |
3.00 | Pand | Enkele plooi - 10cm | 45.90€ | 137.70€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
180.00€ |
Overgordijn (kamer ysaline) : B 100.0 x H 261.0 [1.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.96 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
5.96 | m | Black-out (140.0) | 7.50€ | 44.70€ | |
2.00 | Pand | Enkele plooi - 10cm | 45.90€ | 91.80€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
136.50€ |
Overgordijn (bureau Ysaline) : B 206.5 x H 151.0 [3.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
5.64 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
5.64 | m | Black-out (140.0) | 7.50€ | 42.30€ | |
3.00 | Pand | Enkele plooi - 10cm | 45.90€ | 137.70€ | |
3.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
3.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
180.00€ |
Overgordijn (Ysaline) : B 257.0 x H 260.0 [2.0 - 0.0 - 2.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.88 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
11.88 | m | Black-out (140.0) | 7.50€ | 89.10€ | |
4.00 | Pand | Enkele plooi - 10cm | 45.90€ | 183.60€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
272.70€ |
Overgordijn (leonie) : B 384.0 x H 260.0 [2.5 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
14.85 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
14.85 | m | Black-out (140.0) | 7.50€ | 111.38€ | |
6.00 | Pand | Enkele plooi - 10cm | 45.90€ | 275.40€ | |
6.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
6.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
386.78€ |
Overgordijn (master room) : B 563.0 x H 259.0 [3.5 - 0.0 - 3.5] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
20.72 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
20.72 | m | Black-out (140.0) | 7.50€ | 155.40€ | |
8.00 | Pand | Enkele plooi - 10cm | 45.90€ | 367.20€ | |
8.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
8.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
522.60€ |
Overgordijn (vic zijgevel) : B 136.0 x H 150.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.74 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
3.74 | m | Black-out (140.0) | 7.50€ | 28.05€ | |
2.00 | Pand | Enkele plooi - 10cm | 45.90€ | 91.80€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
119.85€ |
Overgordijn (vic terras) : B 320.0 x H 249.0 [2.0 - 0.0 - 2.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
11.44 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
11.44 | m | Black-out (140.0) | 7.50€ | 85.80€ | |
4.00 | Pand | Enkele plooi - 10cm | 45.90€ | 183.60€ | |
4.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
269.40€ |
Overgordijn (august terras) : B 372.0 x H 249.0 [2.5 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
14.30 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
14.30 | m | Black-out (140.0) | 7.50€ | 107.25€ | |
6.00 | Pand | Enkele plooi - 10cm | 45.90€ | 275.40€ | |
6.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
6.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
382.65€ |
Overgordijn (august zijgevel) : B 133.0 x H 150.0 [2.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.74 | m | Bay Créme QS/B/059/TA200 créme (140.0cm) | 0.00€ | 0.00€ | |
3.74 | m | Black-out (140.0) | 7.50€ | 28.05€ | |
2.00 | Pand | Enkele plooi - 10cm | 45.90€ | 91.80€ | |
2.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
119.85€ |
Overgordijn (kelder) : B 615.0 x H 240.0 [4.0 - 0.0 - 4.0] | |||||
Extra stof hoogte: conf:25.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
22.16 | m | Bondi 0 (140.0cm) | 0.00€ | 0.00€ | |
22.16 | m | Black-out (140.0) | 7.50€ | 166.20€ | |
8.00 | Pand | Enkele plooi - 10cm | 45.90€ | 367.20€ | |
8.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
8.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
533.40€ |
Producten | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
13.655 | Lm | KS compleet wit | 7.87€ | 107.46€ | |
45.755 | Lm | inbouwrail ks compleet | 9.80€ | 448.40€ | |
555.86€ |
|
|
Totaal (excl. BTW) : 4 798.39 € |