![]() |
VS Textiles Akkerstraat 1 8020 Oostkamp info@vstgordijnen.be - T. +32 (0)50 27 64 56 |
Detail | Stijlprojecten BV |
Concept ID :2688 | Kruishillestraat 3 |
Zedelgem | |
Datum: 04-10-2021 | 0477/840923 |
Ref: ref nieuwpoort | info@stijlprojecten.be |
Overgordijn (slaapkamer kids) : B 325.0 x H 248.0 [2.5 - 0.0 - 2.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
14.00 | m | Jab Stanley wit (140.0cm) | 36.07€ | 504.98€ | |
14.00 | m | Black out wit (140.0) | 6.98€ | 97.72€ | |
5.00 | Pand | Wave 6cm | 38.50€ | 192.50€ | |
5.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.85€ | 3.40€ | |
5.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
5.00 | Pand | Opbinden | 5.00€ | 25.00€ | |
823.60€ |
Overgordijn (slaapkamer ouders) : B 620.0 x H 248.0 [5.0 - 0.0 - 5.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
28.00 | m | Jab Stanley wit (140.0cm) | 36.07€ | 1 009.96€ | |
28.00 | m | Black out wit (140.0) | 6.98€ | 195.44€ | |
10.00 | Pand | Wave 6cm | 38.50€ | 385.00€ | |
10.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.85€ | 3.40€ | |
10.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
10.00 | Pand | Opbinden | 5.00€ | 50.00€ | |
1 643.80€ |
Overgordijn (logeerkamer) : B 300.0 x H 248.0 [5.0 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
14.00 | m | Jab Stanley wit (140.0cm) | 36.07€ | 504.98€ | |
14.00 | m | Black out wit (140.0) | 6.98€ | 97.72€ | |
5.00 | Pand | Wave 6cm | 38.50€ | 192.50€ | |
5.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.85€ | 1.70€ | |
5.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
5.00 | Pand | Opbinden | 5.00€ | 25.00€ | |
821.90€ |
Overgordijn (living) : B 430.0 x H 310.0 [6.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
23.94 | m | Jab Stanley wit (140.0cm) | 36.07€ | 863.52€ | |
7.00 | Pand | Wave 6cm | 24.50€ | 171.50€ | |
7.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.85€ | 1.70€ | |
7.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
7.00 | Pand | Opbinden | 5.00€ | 35.00€ | |
7.00 | Pand | Toeslag hoger dan 280cm | 4.35€ | 30.45€ | |
1 102.17€ |
Overgordijn (living) : B 430.0 x H 310.0 [3.5 - 0.0 - 3.5] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
23.94 | m | Jab Stanley wit (140.0cm) | 36.07€ | 863.52€ | |
7.00 | Pand | Wave 6cm | 24.50€ | 171.50€ | |
7.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
4.00 | st | Loodstukken | 0.85€ | 3.40€ | |
7.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
7.00 | Pand | Opbinden | 5.00€ | 35.00€ | |
7.00 | Pand | Toeslag hoger dan 280cm | 4.35€ | 30.45€ | |
1 103.87€ |
Overgordijn (living) : B 430.0 x H 310.0 [6.5 - 0.0 - 0.0] | |||||
Extra stof hoogte: conf:20.0cm - zoom:12.0cm - band:0.0cm - hoofdje:0.0cm | |||||
Extra stof breedte: conf:12.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
23.94 | m | Jab Stanley wit (140.0cm) | 36.07€ | 863.52€ | |
7.00 | Pand | Wave 6cm | 24.50€ | 171.50€ | |
7.00 | Pand | Enkele onderzoom | 0.00€ | 0.00€ | |
2.00 | st | Loodstukken | 0.85€ | 1.70€ | |
7.00 | Pand | Haken opsteken | 0.00€ | 0.00€ | |
7.00 | Pand | Opbinden | 5.00€ | 35.00€ | |
7.00 | Pand | Toeslag hoger dan 280cm | 4.35€ | 30.45€ | |
1 102.17€ |
|
|
Totaal (excl. BTW) : 6 597.51 € |