![]() |
VS Textiles Akkerstraat 1 8020 Oostkamp info@vstgordijnen.be - T. +32 (0)50 27 64 56 |
Detail | MarijkeBonte8950 |
Order ID :2123 | Dikkebusstraat, 190 |
Loker-Heuvelland | |
Datum: 05-06-2023 | 57444372 |
Ref: | info@omniloker.be |
Glasgordijn (LIVING ACHTER) : B 163.0 x H 167.0 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.99 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
4.99 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 67.37€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
69.21€ |
Glasgordijn (LIVING VOOR) : B 163.0 x H 166.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
4.99 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
4.99 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 67.37€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
69.21€ |
Glasgordijn (KAMER VOOR LINKS) : B 116.0 x H 146.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.58 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
3.58 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 48.33€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
50.17€ |
Glasgordijn (HAL) : B 93.5 x H 146.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
2.91 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
2.91 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 39.29€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
41.13€ |
Glasgordijn (KAMER VOOR RECHTS) : B 114.0 x H 146.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.52 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
3.52 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 47.52€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
49.36€ |
Glasgordijn (KAMER ACHER LINKS) : B 107.5 x H 146.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.33 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
3.33 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 44.96€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
46.80€ |
Glasgordijn (KAMER ACHER RECHTS) : B 94.0 x H 146.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
2.92 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
2.92 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 39.42€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
41.26€ |
Glasgordijn (KAMER ACHER RECHTS RECHTS) : B 116.0 x H 146.5 | |||||
Extra stof hoogte: conf:5.0cm - zoom:0.0cm - hoofdje:1.5cm | |||||
Extra stof breedte: conf:10.0cm | |||||
Aantal | Eh. | Omschrijving | Prijs | % | Totaal |
---|---|---|---|---|---|
3.58 | m | Ursidi 1121 10 WIT (180.0cm) | 0.00€ | 0.00€ | |
3.58 | Lm | Platte plooi x3 zonder looddraad of zoom dubbel | 13.50€ | 48.33€ | |
2.00 | st | Loodstukken | 0.92€ | 1.84€ | |
50.17€ |
|
Totaal (excl. BTW) : 417.31 € |